Usage Statistics for eurofencing.info

Summary Period: October 2007
Generated 12-Jul-2008 16:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 203170
Total Files 175830
Total Pages 156825
Total Visits 11547
Total KBytes 1657107
Total Unique Sites 6806
Total Unique URLs 1053
Total Unique User Agents 1457
. Avg Max
Hits per Hour 273 1789
Hits per Day 6553 14485
Files per Day 5671 14015
Pages per Day 5058 13517
Visits per Day 372 792
KBytes per Day 53455 242003
Hits by Response Code
Undefined response code 1
Code 200 - OK 175830
Code 206 - Partial Content 421
Code 301 - Moved Permanently 120
Code 304 - Not Modified 18077
Code 403 - Forbidden 122
Code 404 - Not Found 7174
Code 405 - Method Not Allowed 1421
Code 415 - Unsupported Media Type 4

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2401 1.18% 1814 1.03% 1034 0.66% 295 2.55% 299 4.39% 26596 1.60%
2 2683 1.32% 2216 1.26% 1437 0.92% 361 3.13% 416 6.11% 81839 4.94%
3 2288 1.13% 1869 1.06% 1238 0.79% 302 2.62% 361 5.30% 64974 3.92%
4 2317 1.14% 1785 1.02% 1211 0.77% 341 2.95% 347 5.10% 63133 3.81%
5 5708 2.81% 5269 3.00% 4600 2.93% 341 2.95% 347 5.10% 19277 1.16%
6 12532 6.17% 12095 6.88% 11526 7.35% 329 2.85% 339 4.98% 20769 1.25%
7 11526 5.67% 11109 6.32% 10543 6.72% 369 3.20% 375 5.51% 24813 1.50%
8 11026 5.43% 10391 5.91% 9625 6.14% 348 3.01% 348 5.11% 46707 2.82%
9 11924 5.87% 11009 6.26% 9873 6.30% 354 3.07% 347 5.10% 40670 2.45%
10 13314 6.55% 12801 7.28% 12215 7.79% 303 2.62% 308 4.53% 242003 14.60%
11 12957 6.38% 12378 7.04% 12032 7.67% 308 2.67% 322 4.73% 66498 4.01%
12 12430 6.12% 11770 6.69% 10973 7.00% 324 2.81% 323 4.75% 36837 2.22%
13 14485 7.13% 14015 7.97% 13517 8.62% 311 2.69% 329 4.83% 33184 2.00%
14 13148 6.47% 12315 7.00% 11579 7.38% 363 3.14% 361 5.30% 36625 2.21%
15 9989 4.92% 9296 5.29% 8446 5.39% 364 3.15% 393 5.77% 63394 3.83%
16 4732 2.33% 4022 2.29% 3569 2.28% 285 2.47% 292 4.29% 41041 2.48%
17 4401 2.17% 3644 2.07% 2987 1.90% 289 2.50% 283 4.16% 61507 3.71%
18 2462 1.21% 1944 1.11% 1369 0.87% 335 2.90% 337 4.95% 28409 1.71%
19 2884 1.42% 2191 1.25% 1536 0.98% 313 2.71% 314 4.61% 86220 5.20%
20 1929 0.95% 1448 0.82% 927 0.59% 336 2.91% 329 4.83% 27249 1.64%
21 2378 1.17% 1691 0.96% 1204 0.77% 350 3.03% 341 5.01% 35132 2.12%
22 4123 2.03% 3058 1.74% 2313 1.47% 367 3.18% 351 5.16% 63387 3.83%
23 4518 2.22% 3439 1.96% 2853 1.82% 385 3.33% 378 5.55% 123622 7.46%
24 2827 1.39% 1986 1.13% 1505 0.96% 409 3.54% 401 5.89% 48587 2.93%
25 2626 1.29% 1788 1.02% 1170 0.75% 426 3.69% 422 6.20% 29470 1.78%
26 2714 1.34% 1960 1.11% 1264 0.81% 403 3.49% 376 5.52% 33500 2.02%
27 2134 1.05% 1733 0.99% 1315 0.84% 314 2.72% 308 4.53% 28008 1.69%
28 3386 1.67% 2563 1.46% 2127 1.36% 408 3.53% 374 5.50% 36765 2.22%
29 3828 1.88% 2807 1.60% 1853 1.18% 403 3.49% 406 5.97% 38696 2.34%
30 8471 4.17% 4541 2.58% 3944 2.51% 792 6.86% 671 9.86% 54591 3.29%
31 11029 5.43% 6883 3.91% 7040 4.49% 743 6.43% 669 9.83% 53605 3.23%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6115 3.01% 188 5846 3.32% 180 5592 3.57% 1345 41686 2.52%
1 214 6651 3.27% 200 6212 3.53% 191 5922 3.78% 3892 120639 7.28%
2 269 8366 4.12% 240 7463 4.24% 214 6657 4.24% 3577 110885 6.69%
3 271 8405 4.14% 231 7173 4.08% 199 6198 3.95% 1725 53465 3.23%
4 286 8866 4.36% 235 7306 4.16% 203 6317 4.03% 1723 53402 3.22%
5 316 9819 4.83% 251 7782 4.43% 212 6595 4.21% 1878 58212 3.51%
6 350 10870 5.35% 271 8414 4.79% 255 7921 5.05% 1910 59225 3.57%
7 372 11555 5.69% 307 9517 5.41% 260 8090 5.16% 2050 63559 3.84%
8 328 10193 5.02% 269 8353 4.75% 226 7017 4.47% 1961 60781 3.67%
9 381 11839 5.83% 323 10029 5.70% 275 8545 5.45% 2393 74198 4.48%
10 326 10106 4.97% 264 8190 4.66% 216 6715 4.28% 2274 70482 4.25%
11 358 11102 5.46% 312 9674 5.50% 269 8357 5.33% 5644 174954 10.56%
12 324 10047 4.95% 282 8764 4.98% 247 7672 4.89% 4798 148751 8.98%
13 341 10583 5.21% 296 9204 5.23% 248 7699 4.91% 3558 110298 6.66%
14 283 8790 4.33% 237 7372 4.19% 211 6549 4.18% 1711 53056 3.20%
15 349 10847 5.34% 297 9235 5.25% 281 8717 5.56% 3936 122018 7.36%
16 259 8049 3.96% 224 6958 3.96% 193 5991 3.82% 2412 74773 4.51%
17 241 7479 3.68% 213 6630 3.77% 191 5947 3.79% 2131 66060 3.99%
18 215 6665 3.28% 197 6115 3.48% 182 5663 3.61% 1035 32087 1.94%
19 191 5936 2.92% 182 5667 3.22% 175 5450 3.48% 1433 44433 2.68%
20 174 5411 2.66% 163 5059 2.88% 156 4843 3.09% 529 16413 0.99%
21 174 5396 2.66% 168 5235 2.98% 163 5057 3.22% 829 25701 1.55%
22 166 5148 2.53% 158 4922 2.80% 152 4734 3.02% 383 11872 0.72%
23 159 4932 2.43% 151 4710 2.68% 147 4577 2.92% 328 10159 0.61%

Top 10 of 1053 Total URLs By KBytes
# Hits KBytes URL
1 1535 0.76% 102954 6.21% /stats/usage_200701.html
2 1561 0.77% 101305 6.11% /stats/usage_200605.html
3 1547 0.76% 99788 6.02% /stats/usage_200707.html
4 1513 0.74% 99398 6.00% /stats/usage_200703.html
5 1515 0.75% 98790 5.96% /stats/usage_200706.html
6 1531 0.75% 96790 5.84% /stats/usage_200702.html
7 1905 0.94% 84122 5.08% /stats/usage_200603.html
8 2735 1.35% 53538 3.23% /EfcEng/EFCNavigation.htm
9 510 0.25% 43001 2.59% /stats/usage_200710.html
10 112695 55.47% 37516 2.26% /

Top 10 of 402 Total Entry Pages
# Hits Visits URL
1 112695 55.47% 4358 38.33% /
2 1905 0.94% 1885 16.58% /stats/usage_200603.html
3 2725 1.34% 392 3.45% /EfcEng/EFCheader.htm
4 2735 1.35% 315 2.77% /EfcEng/EFCNavigation.htm
5 2746 1.35% 195 1.72% /EfcEng/defaultE.htm
6 272 0.13% 124 1.09% /stats/
7 866 0.43% 111 0.98% /EfcFra/defaultF.htm
8 783 0.39% 100 0.88% /EfcFra/EFCheaderF.htm
9 1472 0.72% 95 0.84% /EfcEng/News.htm
10 784 0.39% 88 0.77% /EfcFra/EFCNavigationF.htm

Top 10 of 401 Total Exit Pages
# Hits Visits URL
1 112695 55.47% 2253 19.85% /
2 1905 0.94% 1881 16.57% /stats/usage_200603.html
3 1221 0.60% 528 4.65% /EfcEng/Results.htm
4 1472 0.72% 496 4.37% /EfcEng/News.htm
5 1032 0.51% 304 2.68% /EfcEng/redirect.htm
6 2792 1.37% 254 2.24% /EfcEng/main.htm
7 413 0.20% 177 1.56% /EfcFra/Resultats.htm
8 2735 1.35% 164 1.45% /EfcEng/EFCNavigation.htm
9 355 0.17% 148 1.30% /EfcEng/InformationLetters.htm
10 465 0.23% 147 1.30% /EfcEng/Htm/EFC Calendar dates 2006_dosyalar/sheet001.htm

Top 20 of 6806 Total Sites
# Hits Files KBytes Visits Hostname
1 96723 47.61% 96722 55.01% 0 0.00% 63 0.55% 118.62.kntelecom-pts-gts-cz.upl.cz
2 2521 1.24% 2521 1.43% 156362 9.44% 5 0.04% cpe-74-64-117-81.nyc.res.rr.com
3 2270 1.12% 2270 1.29% 5992 0.36% 10 0.09% pool-72-67-106-173.lsanca.fios.verizon.net
4 2219 1.09% 2219 1.26% 141520 8.54% 5 0.04% user-387gqco.cable.mindspring.com
5 2208 1.09% 2208 1.26% 106451 6.42% 5 0.04% user-12ldpem.cable.mindspring.com
6 2115 1.04% 2115 1.20% 184176 11.11% 6 0.05% cpe-74-73-166-246.nyc.res.rr.com
7 1872 0.92% 1872 1.06% 4941 0.30% 3 0.03% pool-71-165-250-13.lsanca.fios.verizon.net
8 1327 0.65% 1327 0.75% 3623 0.22% 1 0.01% 75.127.66.177
9 1239 0.61% 1239 0.70% 3390 0.20% 1 0.01% 75.127.66.162
10 947 0.47% 947 0.54% 2605 0.16% 1 0.01% pppoe-172.54.110.89-adsl.spbnit.ru
11 919 0.45% 0 0.00% 216 0.01% 1 0.01% server.123wealth4u.com
12 820 0.40% 820 0.47% 64949 3.92% 5 0.04% 75-132-90-41.dhcp.stls.mo.charter.com
13 618 0.30% 618 0.35% 1631 0.10% 12 0.10% unknown.ord.scnet.net
14 606 0.30% 430 0.24% 6268 0.38% 36 0.31% h21n2fls306o1100.telia.com
15 594 0.29% 435 0.25% 4617 0.28% 31 0.27% h134n2fls306o1100.telia.com
16 571 0.28% 306 0.17% 9206 0.56% 175 1.52% crawl-66-249-73-100.googlebot.com
17 500 0.25% 500 0.28% 1423 0.09% 1 0.01% ppp91-122-28-112.pppoe.avangard-dsl.ru
18 500 0.25% 0 0.00% 118 0.01% 1 0.01% win04.secureserverdot.com
19 477 0.23% 369 0.21% 2202 0.13% 11 0.10% catv-5062fab6.catv.broadband.hu
20 434 0.21% 434 0.25% 1146 0.07% 10 0.09% ganymede.cleverdot.com

Top 10 of 6806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2115 1.04% 2115 1.20% 184176 11.11% 6 0.05% cpe-74-73-166-246.nyc.res.rr.com
2 2521 1.24% 2521 1.43% 156362 9.44% 5 0.04% cpe-74-64-117-81.nyc.res.rr.com
3 2219 1.09% 2219 1.26% 141520 8.54% 5 0.04% user-387gqco.cable.mindspring.com
4 2208 1.09% 2208 1.26% 106451 6.42% 5 0.04% user-12ldpem.cable.mindspring.com
5 820 0.40% 820 0.47% 64949 3.92% 5 0.04% 75-132-90-41.dhcp.stls.mo.charter.com
6 571 0.28% 306 0.17% 9206 0.56% 175 1.52% crawl-66-249-73-100.googlebot.com
7 379 0.19% 348 0.20% 7539 0.45% 15 0.13% livebot-65-55-212-16.search.live.com
8 606 0.30% 430 0.24% 6268 0.38% 36 0.31% h21n2fls306o1100.telia.com
9 2270 1.12% 2270 1.29% 5992 0.36% 10 0.09% pool-72-67-106-173.lsanca.fios.verizon.net
10 366 0.18% 269 0.15% 5096 0.31% 18 0.16% andromeda.sporthaz.net

Top 10 of 1457 Total User Agents
# Hits User Agent
1 100500 49.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 15011 7.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 10096 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 8523 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 6795 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
6 3367 1.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 2864 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 2568 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
9 2361 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 2359 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for October 2007

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 98763 48.61% 98151 55.82% 22897 1.38% Czech Republic
2 21300 10.48% 15812 8.99% 222383 13.42% Network
3 21061 10.37% 17139 9.75% 759697 45.84% US Commercial
4 16801 8.27% 12622 7.18% 162257 9.79% Unresolved/Unknown
5 6440 3.17% 4117 2.34% 57254 3.46% Italy
6 5264 2.59% 4220 2.40% 57209 3.45% Hungary
7 3540 1.74% 2814 1.60% 20349 1.23% Russian Federation
8 3070 1.51% 2276 1.29% 39305 2.37% Poland
9 3065 1.51% 2352 1.34% 35588 2.15% France
10 2747 1.35% 2066 1.17% 32302 1.95% Germany
11 1960 0.96% 1066 0.61% 23703 1.43% Greece
12 1680 0.83% 1200 0.68% 21431 1.29% Netherlands
13 1365 0.67% 911 0.52% 15155 0.91% Austria
14 1178 0.58% 684 0.39% 8872 0.54% Turkey
15 1054 0.52% 700 0.40% 13994 0.84% Croatia (Hrvatska)
16 1051 0.52% 592 0.34% 9659 0.58% Romania
17 971 0.48% 684 0.39% 10104 0.61% Switzerland
18 952 0.47% 534 0.30% 6224 0.38% Spain
19 888 0.44% 703 0.40% 12545 0.76% Belgium
20 755 0.37% 537 0.31% 9335 0.56% Estonia
21 696 0.34% 445 0.25% 8530 0.51% Portugal
22 678 0.33% 490 0.28% 8364 0.50% Israel
23 665 0.33% 470 0.27% 6771 0.41% Denmark
24 609 0.30% 457 0.26% 9289 0.56% Yugoslavia
25 599 0.29% 365 0.21% 7289 0.44% United Kingdom
26 578 0.28% 456 0.26% 6048 0.36% Sweden
27 384 0.19% 199 0.11% 2658 0.16% Bulgaria
28 377 0.19% 279 0.16% 5557 0.34% Slovak Republic
29 347 0.17% 189 0.11% 2370 0.14% Lithuania
30 330 0.16% 212 0.12% 4870 0.29% US Educational


Generated by Webalizer Version 2.01