Usage Statistics for eurofencing.info

Summary Period: February 2008
Generated 12-Jul-2008 16:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 105642
Total Files 73274
Total Pages 60230
Total Visits 8747
Total KBytes 838008
Total Unique Sites 4262
Total Unique URLs 1117
Total Unique User Agents 784
. Avg Max
Hits per Hour 151 6005
Hits per Day 3642 10025
Files per Day 2526 8656
Pages per Day 2076 8487
Visits per Day 301 429
KBytes per Day 28897 48571
Hits by Response Code
Undefined response code 1
Code 200 - OK 73274
Code 206 - Partial Content 496
Code 301 - Moved Permanently 101
Code 304 - Not Modified 23365
Code 403 - Forbidden 136
Code 404 - Not Found 8258
Code 405 - Method Not Allowed 11

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 10025 9.49% 8656 11.81% 8487 14.09% 324 3.70% 317 7.44% 48571 5.80%
2 3566 3.38% 1770 2.42% 2035 3.38% 284 3.25% 297 6.97% 34001 4.06%
3 3884 3.68% 2247 3.07% 1678 2.79% 320 3.66% 311 7.30% 36763 4.39%
4 3733 3.53% 2520 3.44% 1721 2.86% 353 4.04% 334 7.84% 38752 4.62%
5 2909 2.75% 2115 2.89% 1514 2.51% 295 3.37% 276 6.48% 27815 3.32%
6 5235 4.96% 3482 4.75% 3403 5.65% 331 3.78% 264 6.19% 28271 3.37%
7 4235 4.01% 2820 3.85% 2715 4.51% 324 3.70% 291 6.83% 25312 3.02%
8 2852 2.70% 1893 2.58% 1573 2.61% 260 2.97% 247 5.80% 20410 2.44%
9 4088 3.87% 2261 3.09% 2324 3.86% 271 3.10% 254 5.96% 24687 2.95%
10 3139 2.97% 2167 2.96% 1438 2.39% 250 2.86% 235 5.51% 20838 2.49%
11 4512 4.27% 2785 3.80% 2455 4.08% 351 4.01% 337 7.91% 31225 3.73%
12 4051 3.83% 2655 3.62% 2279 3.78% 294 3.36% 302 7.09% 30213 3.61%
13 3497 3.31% 2191 2.99% 1751 2.91% 285 3.26% 256 6.01% 26575 3.17%
14 2535 2.40% 1482 2.02% 1419 2.36% 274 3.13% 253 5.94% 24275 2.90%
15 2261 2.14% 1558 2.13% 1374 2.28% 276 3.16% 214 5.02% 22935 2.74%
16 3924 3.71% 3441 4.70% 2911 4.83% 286 3.27% 202 4.74% 24078 2.87%
17 4653 4.40% 3299 4.50% 3154 5.24% 370 4.23% 299 7.02% 37049 4.42%
18 4224 4.00% 2790 3.81% 1961 3.26% 429 4.90% 388 9.10% 41232 4.92%
19 3674 3.48% 2388 3.26% 1629 2.70% 363 4.15% 342 8.02% 34500 4.12%
20 2542 2.41% 1799 2.46% 1211 2.01% 294 3.36% 266 6.24% 25413 3.03%
21 2293 2.17% 1587 2.17% 1072 1.78% 236 2.70% 238 5.58% 23364 2.79%
22 2833 2.68% 2136 2.92% 1389 2.31% 268 3.06% 285 6.69% 22648 2.70%
23 1905 1.80% 1412 1.93% 1140 1.89% 219 2.50% 212 4.97% 18651 2.23%
24 2757 2.61% 1937 2.64% 1327 2.20% 263 3.01% 257 6.03% 20863 2.49%
25 3874 3.67% 2720 3.71% 1935 3.21% 354 4.05% 311 7.30% 31765 3.79%
26 3019 2.86% 2251 3.07% 1627 2.70% 324 3.70% 290 6.80% 28580 3.41%
27 3105 2.94% 2389 3.26% 1466 2.43% 267 3.05% 240 5.63% 31284 3.73%
28 3326 3.15% 2393 3.27% 1716 2.85% 306 3.50% 290 6.80% 32103 3.83%
29 2991 2.83% 2130 2.91% 1526 2.53% 329 3.76% 305 7.16% 25839 3.08%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1653 1.56% 42 1222 1.67% 39 1157 1.92% 442 12806 1.53%
1 86 2520 2.39% 66 1922 2.62% 58 1696 2.82% 819 23750 2.83%
2 145 4228 4.00% 104 3016 4.12% 76 2214 3.68% 1291 37445 4.47%
3 187 5438 5.15% 132 3849 5.25% 90 2638 4.38% 1554 45070 5.38%
4 203 5907 5.59% 143 4149 5.66% 101 2956 4.91% 1608 46626 5.56%
5 196 5687 5.38% 127 3687 5.03% 102 2974 4.94% 1681 48756 5.82%
6 194 5634 5.33% 136 3955 5.40% 95 2769 4.60% 1758 50990 6.08%
7 202 5878 5.56% 133 3869 5.28% 102 2969 4.93% 1656 48013 5.73%
8 233 6766 6.40% 157 4575 6.24% 110 3192 5.30% 1817 52681 6.29%
9 208 6038 5.72% 136 3954 5.40% 91 2657 4.41% 1610 46678 5.57%
10 192 5588 5.29% 140 4072 5.56% 88 2568 4.26% 1460 42340 5.05%
11 186 5397 5.11% 124 3604 4.92% 91 2660 4.42% 1587 46037 5.49%
12 175 5092 4.82% 120 3498 4.77% 93 2718 4.51% 1421 41203 4.92%
13 166 4840 4.58% 113 3295 4.50% 89 2587 4.30% 1420 41171 4.91%
14 169 4918 4.66% 100 2928 4.00% 93 2725 4.52% 1385 40158 4.79%
15 180 5222 4.94% 113 3282 4.48% 95 2771 4.60% 1411 40922 4.88%
16 148 4301 4.07% 92 2692 3.67% 84 2454 4.07% 1362 39504 4.71%
17 119 3464 3.28% 73 2124 2.90% 76 2213 3.67% 1075 31181 3.72%
18 71 2067 1.96% 43 1275 1.74% 51 1482 2.46% 558 16195 1.93%
19 60 1764 1.67% 38 1123 1.53% 43 1269 2.11% 487 14133 1.69%
20 267 7758 7.34% 247 7182 9.80% 250 7263 12.06% 978 28367 3.39%
21 83 2411 2.28% 65 1905 2.60% 68 1972 3.27% 645 18702 2.23%
22 56 1642 1.55% 35 1035 1.41% 44 1282 2.13% 518 15036 1.79%
23 49 1429 1.35% 36 1061 1.45% 36 1044 1.73% 353 10242 1.22%

Top 10 of 1117 Total URLs By KBytes
# Hits KBytes URL
1 28444 26.92% 55972 6.68% /
2 2478 2.35% 49617 5.92% /EfcEng/EFCNavigation.htm
3 1535 1.45% 34430 4.11% /EfcEng/News.htm
4 1096 1.04% 26464 3.16% /EfcEng/Results.htm
5 993 0.94% 19389 2.31% /EfcEng/Calendar.htm
6 1034 0.98% 15040 1.79% /EfcEng/Htm/EFC Calendar dates 2006_dosyalar/sheet001.htm
7 135 0.13% 13818 1.65% /EfcEng/Htm/EFCBoardfor2005to2008-2.htm
8 714 0.68% 13689 1.63% /EfcFra/EFCNavigationF.htm
9 58 0.05% 13552 1.62% /EfcEng/Htm/tourcoing_altia.pdf
10 327 0.31% 12510 1.49% /EfcEng/InformationLetters.htm

Top 10 of 451 Total Entry Pages
# Hits Visits URL
1 28444 26.92% 3241 37.73% /
2 2479 2.35% 401 4.67% /EfcEng/EFCheader.htm
3 2478 2.35% 358 4.17% /EfcEng/EFCNavigation.htm
4 2433 2.30% 199 2.32% /EfcEng/defaultE.htm
5 187 0.18% 178 2.07% /stats/usage_200603.html
6 1535 1.45% 134 1.56% /EfcEng/News.htm
7 723 0.68% 133 1.55% /EfcFra/EFCheaderF.htm
8 788 0.75% 124 1.44% /EfcFra/defaultF.htm
9 137 0.13% 108 1.26% /EfcEng/Image/WheelChair/wheelchair-fencing-commission.htm
10 714 0.68% 95 1.11% /EfcFra/EFCNavigationF.htm

Top 10 of 456 Total Exit Pages
# Hits Visits URL
1 28444 26.92% 1496 17.46% /
2 1535 1.45% 651 7.60% /EfcEng/News.htm
3 1096 1.04% 274 3.20% /EfcEng/Results.htm
4 1034 0.98% 269 3.14% /EfcEng/Htm/EFC Calendar dates 2006_dosyalar/sheet001.htm
5 2480 2.35% 213 2.49% /EfcEng/main.htm
6 187 0.18% 179 2.09% /stats/usage_200603.html
7 368 0.35% 162 1.89% /EfcFra/Information.htm
8 466 0.44% 145 1.69% /EfcEng/Links.htm
9 2478 2.35% 141 1.65% /EfcEng/EFCNavigation.htm
10 327 0.31% 140 1.63% /EfcEng/InformationLetters.htm

Top 20 of 4262 Total Sites
# Hits Files KBytes Visits Hostname
1 6698 6.34% 6698 9.14% 17680 2.11% 1 0.01% 81-31-147-28.vps.dnshosting.it
2 2243 2.12% 2243 3.06% 5921 0.71% 38 0.43% pool-71-246-50-196.lsanca.fios.verizon.net
3 1743 1.65% 1743 2.38% 4601 0.55% 33 0.38% pool-71-165-40-62.lsanca.fios.verizon.net
4 1418 1.34% 1418 1.94% 3743 0.45% 24 0.27% pool-71-165-89-44.lsanca.fios.verizon.net
5 962 0.91% 323 0.44% 5952 0.71% 61 0.70% dsl88-247-8772.ttnet.net.tr
6 938 0.89% 0 0.00% 0 0.00% 1 0.01% n219073015060.netvigator.com
7 875 0.83% 1 0.00% 3 0.00% 2 0.02% n058153024128.netvigator.com
8 804 0.76% 804 1.10% 2122 0.25% 6 0.07% c2.6f.364a.static.theplanet.com
9 732 0.69% 732 1.00% 1932 0.23% 17 0.19% unknown.ord.scnet.net
10 691 0.65% 691 0.94% 1824 0.22% 11 0.13% 204.14.110.100
11 688 0.65% 0 0.00% 0 0.00% 1 0.01% n058153025051.netvigator.com
12 675 0.64% 455 0.62% 3448 0.41% 2 0.02% host16-122-dynamic.56-82-r.retail.telecomitalia.it
13 667 0.63% 114 0.16% 7243 0.86% 6 0.07% ipa236.5.91.tellas.gr
14 643 0.61% 643 0.88% 1697 0.20% 22 0.25% king.host-care.com
15 643 0.61% 643 0.88% 1697 0.20% 21 0.24% torvald.linuxserverheaven.com
16 634 0.60% 236 0.32% 3140 0.37% 36 0.41% pc125.host1.trt.starman.ee
17 610 0.58% 386 0.53% 5241 0.63% 40 0.46% h69n1fls310o1100.telia.com
18 576 0.55% 576 0.79% 1520 0.18% 31 0.35% www11.genericdns.com
19 571 0.54% 2 0.00% 5 0.00% 1 0.01% n219073028096.netvigator.com
20 557 0.53% 557 0.76% 1470 0.18% 31 0.35% 78-62-102-250.ip.zebra.lt

Top 10 of 4262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6698 6.34% 6698 9.14% 17680 2.11% 1 0.01% 81-31-147-28.vps.dnshosting.it
2 553 0.52% 352 0.48% 9131 1.09% 52 0.59% 77.91.224.16
3 541 0.51% 343 0.47% 8536 1.02% 50 0.57% 77.91.224.6
4 194 0.18% 182 0.25% 7652 0.91% 3 0.03% 124.217.252.193
5 667 0.63% 114 0.16% 7243 0.86% 6 0.07% ipa236.5.91.tellas.gr
6 962 0.91% 323 0.44% 5952 0.71% 61 0.70% dsl88-247-8772.ttnet.net.tr
7 2243 2.12% 2243 3.06% 5921 0.71% 38 0.43% pool-71-246-50-196.lsanca.fios.verizon.net
8 296 0.28% 200 0.27% 5481 0.65% 1 0.01% ec2-67-202-51-185.compute-1.amazonaws.com
9 610 0.58% 386 0.53% 5241 0.63% 40 0.46% h69n1fls310o1100.telia.com
10 1743 1.65% 1743 2.38% 4601 0.55% 33 0.38% pool-71-165-40-62.lsanca.fios.verizon.net

Top 10 of 784 Total User Agents
# Hits User Agent
1 14007 13.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 8159 7.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 7713 7.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6954 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 5763 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3420 3.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 3008 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 2671 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1452 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
10 1404 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for February 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 21961 20.79% 16858 23.01% 227452 27.14% Network
2 17174 16.26% 8445 11.53% 80704 9.63% US Commercial
3 15938 15.09% 11511 15.71% 143868 17.17% Unresolved/Unknown
4 13997 13.25% 11797 16.10% 67614 8.07% Italy
5 6029 5.71% 4467 6.10% 52620 6.28% Hungary
6 2693 2.55% 1847 2.52% 23565 2.81% Poland
7 2643 2.50% 1974 2.69% 26086 3.11% France
8 2319 2.20% 1033 1.41% 20283 2.42% Greece
9 2314 2.19% 1798 2.45% 23156 2.76% Germany
10 1899 1.80% 1188 1.62% 13170 1.57% Czech Republic
11 1879 1.78% 850 1.16% 14046 1.68% Turkey
12 1504 1.42% 1084 1.48% 11882 1.42% Russian Federation
13 1415 1.34% 881 1.20% 14372 1.72% Switzerland
14 1163 1.10% 712 0.97% 8154 0.97% Romania
15 1131 1.07% 649 0.89% 7598 0.91% Estonia
16 1050 0.99% 637 0.87% 9790 1.17% Austria
17 869 0.82% 584 0.80% 7969 0.95% Croatia (Hrvatska)
18 848 0.80% 786 1.07% 4634 0.55% Lithuania
19 793 0.75% 665 0.91% 6991 0.83% Netherlands
20 768 0.73% 495 0.68% 7531 0.90% United Kingdom
21 700 0.66% 452 0.62% 7428 0.89% Ukraine
22 563 0.53% 347 0.47% 4854 0.58% Slovak Republic
23 538 0.51% 229 0.31% 2841 0.34% Spain
24 523 0.50% 411 0.56% 4041 0.48% Denmark
25 523 0.50% 311 0.42% 3634 0.43% Portugal
26 499 0.47% 245 0.33% 2767 0.33% Slovenia
27 373 0.35% 301 0.41% 4104 0.49% Israel
28 357 0.34% 252 0.34% 4287 0.51% Yugoslavia
29 291 0.28% 148 0.20% 994 0.12% Uruguay
30 290 0.27% 260 0.35% 3107 0.37% Sweden


Generated by Webalizer Version 2.01