Usage Statistics for eurofencing.info

Summary Period: March 2008
Generated 12-Jul-2008 16:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 146197
Total Files 107012
Total Pages 89399
Total Visits 10614
Total KBytes 1036324
Total Unique Sites 5828
Total Unique URLs 1255
Total Unique User Agents 906
. Avg Max
Hits per Hour 196 1419
Hits per Day 4716 17219
Files per Day 3452 16457
Pages per Day 2883 15938
Visits per Day 342 941
KBytes per Day 33430 120068
Hits by Response Code
Undefined response code 1
Code 200 - OK 107012
Code 206 - Partial Content 355
Code 301 - Moved Permanently 202
Code 304 - Not Modified 28923
Code 403 - Forbidden 158
Code 404 - Not Found 9527
Code 405 - Method Not Allowed 8
Code 415 - Unsupported Media Type 11

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2928 2.00% 2180 2.04% 1226 1.37% 309 2.91% 338 5.80% 27991 2.70%
2 4357 2.98% 3190 2.98% 1760 1.97% 345 3.25% 327 5.61% 41514 4.01%
3 5053 3.46% 3547 3.31% 2212 2.47% 447 4.21% 441 7.57% 45633 4.40%
4 15237 10.42% 10568 9.88% 7557 8.45% 941 8.87% 791 13.57% 120068 11.59%
5 13153 9.00% 8813 8.24% 7058 7.89% 837 7.89% 697 11.96% 97771 9.43%
6 6571 4.49% 5038 4.71% 3989 4.46% 512 4.82% 407 6.98% 44737 4.32%
7 4734 3.24% 3487 3.26% 2789 3.12% 410 3.86% 340 5.83% 31442 3.03%
8 4038 2.76% 2604 2.43% 1957 2.19% 339 3.19% 310 5.32% 29082 2.81%
9 209 0.14% 177 0.17% 150 0.17% 36 0.34% 34 0.58% 1571 0.15%
10 4914 3.36% 3098 2.90% 2593 2.90% 391 3.68% 394 6.76% 36846 3.56%
11 3672 2.51% 2638 2.47% 1722 1.93% 327 3.08% 337 5.78% 36249 3.50%
12 3787 2.59% 2190 2.05% 1941 2.17% 322 3.03% 350 6.01% 31505 3.04%
13 2877 1.97% 1513 1.41% 1503 1.68% 274 2.58% 284 4.87% 23673 2.28%
14 3043 2.08% 1750 1.64% 1740 1.95% 245 2.31% 259 4.44% 23595 2.28%
15 2742 1.88% 1475 1.38% 1621 1.81% 218 2.05% 251 4.31% 17806 1.72%
16 4968 3.40% 3638 3.40% 3499 3.91% 348 3.28% 320 5.49% 30496 2.94%
17 4863 3.33% 3714 3.47% 3079 3.44% 353 3.33% 317 5.44% 30452 2.94%
18 2841 1.94% 1748 1.63% 1755 1.96% 270 2.54% 269 4.62% 20158 1.95%
19 2331 1.59% 1439 1.34% 1399 1.56% 175 1.65% 154 2.64% 15080 1.46%
20 2469 1.69% 1352 1.26% 1432 1.60% 216 2.04% 209 3.59% 17212 1.66%
21 1838 1.26% 1079 1.01% 1063 1.19% 372 3.50% 378 6.49% 12677 1.22%
22 2228 1.52% 1274 1.19% 1369 1.53% 218 2.05% 199 3.41% 15513 1.50%
23 2004 1.37% 1439 1.34% 1050 1.17% 219 2.06% 215 3.69% 20178 1.95%
24 2718 1.86% 1927 1.80% 1332 1.49% 277 2.61% 291 4.99% 26402 2.55%
25 2952 2.02% 1914 1.79% 1487 1.66% 297 2.80% 278 4.77% 31321 3.02%
26 2996 2.05% 2257 2.11% 1451 1.62% 319 3.01% 308 5.28% 31882 3.08%
27 2485 1.70% 1733 1.62% 1220 1.36% 306 2.88% 353 6.06% 24390 2.35%
28 2714 1.86% 1734 1.62% 1228 1.37% 423 3.99% 414 7.10% 25187 2.43%
29 2050 1.40% 1320 1.23% 835 0.93% 312 2.94% 319 5.47% 17077 1.65%
30 12206 8.35% 11719 10.95% 11444 12.80% 303 2.85% 307 5.27% 41812 4.03%
31 17219 11.78% 16457 15.38% 15938 17.83% 301 2.84% 299 5.13% 67002 6.47%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3561 2.44% 94 2934 2.74% 90 2800 3.13% 937 29042 2.80%
1 110 3426 2.34% 89 2763 2.58% 84 2606 2.92% 768 23808 2.30%
2 150 4669 3.19% 99 3099 2.90% 78 2445 2.73% 1279 39646 3.83%
3 185 5763 3.94% 126 3914 3.66% 93 2908 3.25% 1402 43463 4.19%
4 216 6708 4.59% 144 4470 4.18% 112 3500 3.92% 1721 53345 5.15%
5 239 7428 5.08% 166 5146 4.81% 117 3656 4.09% 1885 58444 5.64%
6 242 7519 5.14% 172 5334 4.98% 124 3864 4.32% 1979 61362 5.92%
7 226 7024 4.80% 156 4843 4.53% 111 3451 3.86% 1786 55356 5.34%
8 255 7912 5.41% 180 5580 5.21% 125 3898 4.36% 2007 62205 6.00%
9 246 7649 5.23% 179 5562 5.20% 123 3821 4.27% 2126 65904 6.36%
10 209 6502 4.45% 138 4291 4.01% 102 3180 3.56% 1679 52062 5.02%
11 220 6835 4.68% 143 4441 4.15% 109 3405 3.81% 1792 55557 5.36%
12 206 6400 4.38% 136 4220 3.94% 106 3295 3.69% 1598 49539 4.78%
13 249 7732 5.29% 164 5105 4.77% 133 4153 4.65% 1884 58408 5.64%
14 234 7258 4.96% 164 5097 4.76% 136 4235 4.74% 1677 51997 5.02%
15 283 8800 6.02% 207 6432 6.01% 184 5732 6.41% 1726 53512 5.16%
16 269 8347 5.71% 198 6163 5.76% 177 5513 6.17% 1700 52713 5.09%
17 231 7188 4.92% 183 5686 5.31% 165 5123 5.73% 1459 45242 4.37%
18 170 5288 3.62% 133 4142 3.87% 134 4161 4.65% 958 29685 2.86%
19 141 4393 3.00% 116 3603 3.37% 121 3756 4.20% 681 21113 2.04%
20 119 3716 2.54% 103 3222 3.01% 108 3356 3.75% 523 16216 1.56%
21 121 3779 2.58% 111 3446 3.22% 109 3409 3.81% 556 17244 1.66%
22 128 3989 2.73% 118 3669 3.43% 113 3526 3.94% 652 20197 1.95%
23 139 4311 2.95% 124 3850 3.60% 116 3606 4.03% 654 20266 1.96%

Top 10 of 1255 Total URLs By KBytes
# Hits KBytes URL
1 46488 31.80% 104639 10.10% /
2 3388 2.32% 65723 6.34% /EfcEng/EFCNavigation.htm
3 1975 1.35% 45755 4.42% /EfcEng/Results.htm
4 1987 1.36% 41245 3.98% /EfcEng/News.htm
5 72 0.05% 27432 2.65% /EfcEng/Htm/CoupedEuropesabrehommes19052008.doc
6 827 0.57% 24855 2.40% /EfcFra/Resultats.htm
7 1148 0.79% 24577 2.37% /EfcFra/EFCNavigationF.htm
8 1132 0.77% 21972 2.12% /EfcEng/Calendar.htm
9 1139 0.78% 16426 1.58% /EfcEng/Htm/EFC Calendar dates 2006_dosyalar/sheet001.htm
10 139 0.10% 13863 1.34% /stats/usage_200803.html

Top 10 of 479 Total Entry Pages
# Hits Visits URL
1 46488 31.80% 4455 42.73% /
2 3365 2.30% 473 4.54% /EfcEng/EFCheader.htm
3 3388 2.32% 441 4.23% /EfcEng/EFCNavigation.htm
4 263 0.18% 252 2.42% /stats/usage_200603.html
5 3335 2.28% 239 2.29% /EfcEng/defaultE.htm
6 1146 0.78% 190 1.82% /EfcFra/EFCheaderF.htm
7 1987 1.36% 153 1.47% /EfcEng/News.htm
8 1224 0.84% 152 1.46% /EfcFra/defaultF.htm
9 1148 0.79% 122 1.17% /EfcFra/EFCNavigationF.htm
10 133 0.09% 109 1.05% /EfcEng/Image/WheelChair/wheelchair-fencing-commission.htm

Top 10 of 484 Total Exit Pages
# Hits Visits URL
1 46488 31.80% 1795 17.31% /
2 1987 1.36% 784 7.56% /EfcEng/News.htm
3 1975 1.35% 546 5.27% /EfcEng/Results.htm
4 827 0.57% 341 3.29% /EfcFra/Resultats.htm
5 1139 0.78% 334 3.22% /EfcEng/Htm/EFC Calendar dates 2006_dosyalar/sheet001.htm
6 3402 2.33% 302 2.91% /EfcEng/main.htm
7 263 0.18% 254 2.45% /stats/usage_200603.html
8 613 0.42% 183 1.76% /EfcEng/Links.htm
9 3388 2.32% 176 1.70% /EfcEng/EFCNavigation.htm
10 3335 2.28% 162 1.56% /EfcEng/defaultE.htm

Top 20 of 5828 Total Sites
# Hits Files KBytes Visits Hostname
1 13128 8.98% 13128 12.27% 34653 3.34% 1 0.01% core-vulture-out-26.telecom.by
2 12212 8.35% 12212 11.41% 32235 3.11% 2 0.02% core-vulture-out-27.telecom.by
3 2838 1.94% 2838 2.65% 7491 0.72% 30 0.28% 78-62-102-250.ip.zebra.lt
4 1323 0.90% 625 0.58% 4915 0.47% 62 0.58% dsl88-247-8772.ttnet.net.tr
5 966 0.66% 76 0.07% 603 0.06% 12 0.11% 213-140-18-128.fastres.net
6 963 0.66% 963 0.90% 2542 0.25% 21 0.20% ganymede.cleverdot.com
7 952 0.65% 952 0.89% 2513 0.24% 23 0.22% torvald.linuxserverheaven.com
8 930 0.64% 930 0.87% 2455 0.24% 19 0.18% c2.6f.364a.static.theplanet.com
9 923 0.63% 923 0.86% 2436 0.24% 16 0.15% 204.14.110.100
10 876 0.60% 3 0.00% 8 0.00% 2 0.02% n219079190251.netvigator.com
11 778 0.53% 262 0.24% 3670 0.35% 11 0.10% spider27.yandex.ru
12 768 0.53% 768 0.72% 2027 0.20% 29 0.27% dingo.hostrack.com
13 685 0.47% 685 0.64% 1808 0.17% 36 0.34% www11.genericdns.com
14 667 0.46% 667 0.62% 1761 0.17% 39 0.37% king.host-care.com
15 659 0.45% 127 0.12% 2672 0.26% 12 0.11% 89.1.15.115.dynamic.barak-online.net
16 630 0.43% 593 0.55% 13048 1.26% 29 0.27% livebot-65-55-212-16.search.live.com
17 584 0.40% 584 0.55% 1542 0.15% 37 0.35% unknown.ord.scnet.net
18 583 0.40% 154 0.14% 2593 0.25% 40 0.38% 77.76.59.182
19 564 0.39% 381 0.36% 5587 0.54% 43 0.41% h198n1fls310o1100.telia.com
20 545 0.37% 2 0.00% 5 0.00% 1 0.01% n219073013087.netvigator.com

Top 10 of 5828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13128 8.98% 13128 12.27% 34653 3.34% 1 0.01% core-vulture-out-26.telecom.by
2 12212 8.35% 12212 11.41% 32235 3.11% 2 0.02% core-vulture-out-27.telecom.by
3 630 0.43% 593 0.55% 13048 1.26% 29 0.27% livebot-65-55-212-16.search.live.com
4 270 0.18% 270 0.25% 8635 0.83% 3 0.03% bas1-montreal45-1177792266.dsl.bell.ca
5 2838 1.94% 2838 2.65% 7491 0.72% 30 0.28% 78-62-102-250.ip.zebra.lt
6 230 0.16% 221 0.21% 6992 0.67% 1 0.01% 194.186.55.208
7 146 0.10% 112 0.10% 5841 0.56% 21 0.20% bl1sch2033901.phx.gbl
8 564 0.39% 381 0.36% 5587 0.54% 43 0.41% h198n1fls310o1100.telia.com
9 136 0.09% 113 0.11% 5578 0.54% 8 0.08% bl1sch2042501.phx.gbl
10 153 0.10% 115 0.11% 4966 0.48% 23 0.22% bl1sch2041301.phx.gbl

Top 10 of 906 Total User Agents
# Hits User Agent
1 23735 16.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 18478 12.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 12118 8.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9132 6.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 5530 3.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 5425 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 4799 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 4091 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 3232 2.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 2923 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec

Usage by Country for March 2008

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 26534 18.15% 26181 24.47% 74127 7.15% Belarus
2 21859 14.95% 15400 14.39% 196306 18.94% Unresolved/Unknown
3 20979 14.35% 13184 12.32% 186956 18.04% Network
4 20295 13.88% 12010 11.22% 110059 10.62% US Commercial
5 7060 4.83% 4813 4.50% 59671 5.76% Hungary
6 4856 3.32% 3899 3.64% 43579 4.21% France
7 4535 3.10% 3349 3.13% 35451 3.42% Italy
8 4412 3.02% 2995 2.80% 36302 3.50% Germany
9 3459 2.37% 2750 2.57% 36700 3.54% Poland
10 3406 2.33% 2268 2.12% 28601 2.76% Russian Federation
11 3107 2.13% 3063 2.86% 9568 0.92% Lithuania
12 2122 1.45% 1139 1.06% 11205 1.08% Turkey
13 2045 1.40% 1109 1.04% 12143 1.17% Greece
14 2019 1.38% 1320 1.23% 16555 1.60% Czech Republic
15 1897 1.30% 1280 1.20% 18214 1.76% Austria
16 1698 1.16% 1189 1.11% 13709 1.32% Ukraine
17 1530 1.05% 1048 0.98% 13400 1.29% Estonia
18 1485 1.02% 1101 1.03% 12453 1.20% Romania
19 1435 0.98% 940 0.88% 12769 1.23% Switzerland
20 1331 0.91% 965 0.90% 10443 1.01% Belgium
21 1250 0.86% 839 0.78% 9902 0.96% Netherlands
22 1094 0.75% 722 0.67% 9695 0.94% Croatia (Hrvatska)
23 1012 0.69% 498 0.47% 6631 0.64% Israel
24 958 0.66% 636 0.59% 7400 0.71% United Kingdom
25 608 0.42% 444 0.41% 5734 0.55% Slovak Republic
26 558 0.38% 380 0.36% 4812 0.46% Denmark
27 386 0.26% 366 0.34% 9856 0.95% Canada
28 374 0.26% 333 0.31% 4343 0.42% Sweden
29 373 0.26% 273 0.26% 3241 0.31% Finland
30 369 0.25% 224 0.21% 2727 0.26% Bulgaria


Generated by Webalizer Version 2.01