Usage Statistics for eurofencing.info

Summary Period: April 2008
Generated 12-Jul-2008 16:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 128758
Total Files 93950
Total Pages 81878
Total Visits 10665
Total KBytes 990198
Total Unique Sites 5174
Total Unique URLs 1186
Total Unique User Agents 861
. Avg Max
Hits per Hour 178 1332
Hits per Day 4291 9635
Files per Day 3131 7967
Pages per Day 2729 7772
Visits per Day 355 548
KBytes per Day 33007 60495
Hits by Response Code
Undefined response code 2
Code 200 - OK 93950
Code 206 - Partial Content 439
Code 301 - Moved Permanently 424
Code 304 - Not Modified 22616
Code 403 - Forbidden 459
Code 404 - Not Found 10816
Code 405 - Method Not Allowed 45
Code 415 - Unsupported Media Type 7

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 5007 3.89% 3956 4.21% 3095 3.78% 351 3.29% 361 6.98% 37748 3.81%
2 2925 2.27% 1924 2.05% 1419 1.73% 356 3.34% 387 7.48% 39082 3.95%
3 4220 3.28% 2942 3.13% 3020 3.69% 359 3.37% 373 7.21% 36901 3.73%
4 7857 6.10% 6838 7.28% 6852 8.37% 259 2.43% 293 5.66% 35454 3.58%
5 4034 3.13% 3465 3.69% 3174 3.88% 300 2.81% 303 5.86% 27885 2.82%
6 5558 4.32% 5034 5.36% 4607 5.63% 364 3.41% 294 5.68% 32009 3.23%
7 6091 4.73% 5064 5.39% 4268 5.21% 407 3.82% 383 7.40% 34318 3.47%
8 9635 7.48% 7967 8.48% 7772 9.49% 397 3.72% 365 7.05% 45611 4.61%
9 8026 6.23% 6816 7.25% 6551 8.00% 366 3.43% 384 7.42% 42188 4.26%
10 7083 5.50% 5950 6.33% 5953 7.27% 361 3.38% 393 7.60% 36556 3.69%
11 6240 4.85% 5586 5.95% 5132 6.27% 324 3.04% 365 7.05% 34754 3.51%
12 2087 1.62% 1128 1.20% 1098 1.34% 299 2.80% 367 7.09% 19384 1.96%
13 2100 1.63% 1084 1.15% 1236 1.51% 201 1.88% 245 4.74% 16308 1.65%
14 2938 2.28% 1728 1.84% 1612 1.97% 297 2.78% 348 6.73% 24104 2.43%
15 3153 2.45% 1736 1.85% 1714 2.09% 320 3.00% 363 7.02% 27965 2.82%
16 2945 2.29% 1718 1.83% 1376 1.68% 364 3.41% 439 8.48% 29355 2.96%
17 2773 2.15% 1862 1.98% 1259 1.54% 381 3.57% 474 9.16% 30486 3.08%
18 2257 1.75% 1474 1.57% 948 1.16% 308 2.89% 408 7.89% 22549 2.28%
19 2061 1.60% 1302 1.39% 930 1.14% 271 2.54% 322 6.22% 19074 1.93%
20 1877 1.46% 1215 1.29% 880 1.07% 303 2.84% 356 6.88% 19743 1.99%
21 3318 2.58% 2210 2.35% 1530 1.87% 406 3.81% 409 7.90% 31136 3.14%
22 3654 2.84% 2529 2.69% 1680 2.05% 426 3.99% 464 8.97% 38914 3.93%
23 2966 2.30% 2075 2.21% 1431 1.75% 342 3.21% 391 7.56% 29280 2.96%
24 3411 2.65% 2252 2.40% 1517 1.85% 346 3.24% 437 8.45% 34252 3.46%
25 3944 3.06% 2653 2.82% 1839 2.25% 375 3.52% 426 8.23% 41837 4.23%
26 6957 5.40% 3942 4.20% 3085 3.77% 548 5.14% 536 10.36% 60495 6.11%
27 2976 2.31% 1642 1.75% 1830 2.24% 341 3.20% 405 7.83% 27193 2.75%
28 4721 3.67% 2622 2.79% 2164 2.64% 418 3.92% 463 8.95% 39149 3.95%
29 4079 3.17% 2678 2.85% 1905 2.33% 456 4.28% 491 9.49% 38983 3.94%
30 3865 3.00% 2558 2.72% 2001 2.44% 441 4.14% 495 9.57% 37484 3.79%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4314 3.35% 127 3820 4.07% 126 3799 4.64% 650 19514 1.97%
1 141 4254 3.30% 112 3387 3.61% 104 3148 3.84% 878 26329 2.66%
2 131 3946 3.06% 90 2720 2.90% 66 1985 2.42% 1262 37860 3.82%
3 167 5038 3.91% 125 3750 3.99% 86 2608 3.19% 1788 53629 5.42%
4 235 7064 5.49% 170 5129 5.46% 135 4075 4.98% 1879 56376 5.69%
5 224 6735 5.23% 168 5067 5.39% 133 4019 4.91% 2063 61891 6.25%
6 242 7261 5.64% 174 5234 5.57% 135 4072 4.97% 2214 66422 6.71%
7 221 6651 5.17% 159 4772 5.08% 124 3744 4.57% 1872 56158 5.67%
8 224 6720 5.22% 153 4618 4.92% 125 3772 4.61% 1984 59529 6.01%
9 226 6802 5.28% 151 4550 4.84% 128 3845 4.70% 1984 59530 6.01%
10 202 6081 4.72% 139 4193 4.46% 112 3360 4.10% 1638 49132 4.96%
11 206 6193 4.81% 142 4263 4.54% 113 3408 4.16% 1615 48447 4.89%
12 205 6176 4.80% 129 3886 4.14% 110 3324 4.06% 1545 46363 4.68%
13 186 5590 4.34% 115 3474 3.70% 101 3034 3.71% 1469 44060 4.45%
14 186 5605 4.35% 123 3694 3.93% 105 3161 3.86% 1515 45447 4.59%
15 209 6280 4.88% 143 4314 4.59% 130 3902 4.77% 1550 46498 4.70%
16 180 5413 4.20% 132 3977 4.23% 123 3692 4.51% 1412 42371 4.28%
17 164 4942 3.84% 118 3558 3.79% 106 3192 3.90% 1372 41151 4.16%
18 124 3747 2.91% 88 2645 2.82% 90 2729 3.33% 802 24068 2.43%
19 157 4726 3.67% 127 3837 4.08% 126 3786 4.62% 923 27677 2.80%
20 147 4437 3.45% 125 3764 4.01% 131 3932 4.80% 628 18833 1.90%
21 128 3852 2.99% 111 3349 3.56% 115 3478 4.25% 741 22244 2.25%
22 123 3716 2.89% 107 3234 3.44% 108 3242 3.96% 559 16771 1.69%
23 107 3215 2.50% 90 2715 2.89% 85 2571 3.14% 663 19901 2.01%

Top 10 of 1186 Total URLs By KBytes
# Hits KBytes URL
1 48334 37.54% 107575 10.86% /
2 2331 1.81% 48401 4.89% /EfcEng/EFCNavigation.htm
3 193 0.15% 45425 4.59% /EfcEng/Htm/SummerCamp2008.pdf
4 1304 1.01% 32011 3.23% /EfcEng/News.htm
5 547 0.42% 26912 2.72% /EfcEng/Htm/OlympicqualificationPrague-newversion
6 1026 0.80% 25408 2.57% /EfcEng/Results.htm
7 297 0.23% 20378 2.06% /EfcEng/Htm/ProgramaApuramentoOlimpico2008.pdf
8 61 0.05% 19615 1.98% /EfcEng/Htm/CoupedEuropesabrehommes19052008.doc
9 882 0.69% 17511 1.77% /EfcEng/Calendar.htm
10 83 0.06% 17213 1.74% /EfcEng/Htm/EMGInvitation-regulation_logos_blue.pdf

Top 10 of 485 Total Entry Pages
# Hits Visits URL
1 48334 37.54% 3611 35.38% /
2 2325 1.81% 393 3.85% /EfcEng/EFCheader.htm
3 2331 1.81% 381 3.73% /EfcEng/EFCNavigation.htm
4 2274 1.77% 212 2.08% /EfcEng/defaultE.htm
5 217 0.17% 210 2.06% /stats/usage_200603.html
6 1069 0.83% 175 1.71% /EfcEng/Htm/EFC Calendar dates 2006.htm
7 825 0.64% 139 1.36% /EfcFra/defaultF.htm
8 1304 1.01% 136 1.33% /EfcEng/News.htm
9 253 0.20% 122 1.20% /stats/
10 731 0.57% 113 1.11% /EfcFra/EFCheaderF.htm

Top 10 of 487 Total Exit Pages
# Hits Visits URL
1 48334 37.54% 1932 19.05% /
2 1071 0.83% 365 3.60% /EfcEng/Htm/EFC Calendar dates 2006_dosyalar/sheet001.htm
3 1304 1.01% 355 3.50% /EfcEng/News.htm
4 1026 0.80% 330 3.25% /EfcEng/Results.htm
5 2338 1.82% 273 2.69% /EfcEng/main.htm
6 217 0.17% 211 2.08% /stats/usage_200603.html
7 547 0.42% 186 1.83% /EfcEng/Htm/OlympicqualificationPrague-newversion
8 469 0.36% 165 1.63% /EfcEng/Links.htm
9 2331 1.81% 161 1.59% /EfcEng/EFCNavigation.htm
10 410 0.32% 161 1.59% /EfcFra/Resultats.htm

Top 20 of 5174 Total Sites
# Hits Files KBytes Visits Hostname
1 13744 10.67% 13744 14.63% 36297 3.67% 5 0.05% core-vulture-out-27.telecom.by
2 6036 4.69% 6036 6.42% 15933 1.61% 5 0.05% core-vulture-out-26.telecom.by
3 2961 2.30% 2961 3.15% 7816 0.79% 16 0.15% 204.14.110.100
4 2137 1.66% 2137 2.27% 5641 0.57% 24 0.23% c2.6f.364a.static.theplanet.com
5 1906 1.48% 1906 2.03% 5659 0.57% 18 0.17% unknown.ord.scnet.net
6 1451 1.13% 1451 1.54% 3830 0.39% 16 0.15% torvald.linuxserverheaven.com
7 1384 1.07% 1384 1.47% 3653 0.37% 18 0.17% ganymede.cleverdot.com
8 1203 0.93% 1203 1.28% 3175 0.32% 1 0.01% port-96-adslby-pool41.infonet.by
9 1115 0.87% 1115 1.19% 2943 0.30% 26 0.24% king.host-care.com
10 1009 0.78% 688 0.73% 12983 1.31% 13 0.12% spider30.yandex.ru
11 895 0.70% 895 0.95% 2362 0.24% 31 0.29% www11.genericdns.com
12 889 0.69% 889 0.95% 2347 0.24% 21 0.20% dingo.hostrack.com
13 881 0.68% 881 0.94% 2326 0.23% 23 0.22% alpha.bizarre-host.com
14 846 0.66% 846 0.90% 2233 0.23% 19 0.18% fuzzy.cirtexhosting.com
15 706 0.55% 706 0.75% 0 0.00% 2 0.02% opalnet.pl
16 676 0.53% 406 0.43% 6416 0.65% 57 0.53% h198n1fls310o1100.telia.com
17 662 0.51% 2 0.00% 5 0.00% 1 0.01% n219079025036.netvigator.com
18 621 0.48% 264 0.28% 10721 1.08% 135 1.27% crawl-66-249-67-180.googlebot.com
19 577 0.45% 2 0.00% 5 0.00% 2 0.02% n220246220225.netvigator.com
20 573 0.45% 571 0.61% 1701 0.17% 2 0.02% core-vulture-out-30.telecom.by

Top 10 of 5174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13744 10.67% 13744 14.63% 36297 3.67% 5 0.05% core-vulture-out-27.telecom.by
2 6036 4.69% 6036 6.42% 15933 1.61% 5 0.05% core-vulture-out-26.telecom.by
3 1009 0.78% 688 0.73% 12983 1.31% 13 0.12% spider30.yandex.ru
4 551 0.43% 382 0.41% 12603 1.27% 155 1.45% llf320016.crawl.yahoo.net
5 621 0.48% 264 0.28% 10721 1.08% 135 1.27% crawl-66-249-67-180.googlebot.com
6 2961 2.30% 2961 3.15% 7816 0.79% 16 0.15% 204.14.110.100
7 443 0.34% 396 0.42% 6735 0.68% 10 0.09% fcq113.internetdsl.tpnet.pl
8 676 0.53% 406 0.43% 6416 0.65% 57 0.53% h198n1fls310o1100.telia.com
9 256 0.20% 247 0.26% 6017 0.61% 1 0.01% 99-163-253-139.lightspeed.iplsin.sbcglobal.net
10 1906 1.48% 1906 2.03% 5659 0.57% 18 0.17% unknown.ord.scnet.net

Top 10 of 861 Total User Agents
# Hits User Agent
1 27800 21.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 15667 12.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8022 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 7736 6.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 5781 4.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 4860 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4823 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 2901 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 2731 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 1782 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for April 2008

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 24294 18.87% 15225 16.21% 118582 11.98% US Commercial
2 23047 17.90% 13077 13.92% 216887 21.90% Network
3 21888 17.00% 21835 23.24% 58723 5.93% Belarus
4 18756 14.57% 14447 15.38% 175999 17.77% Unresolved/Unknown
5 4167 3.24% 2892 3.08% 39031 3.94% Italy
6 3259 2.53% 2562 2.73% 26202 2.65% Poland
7 3229 2.51% 2395 2.55% 31402 3.17% Russian Federation
8 3189 2.48% 2459 2.62% 38159 3.85% France
9 2932 2.28% 1972 2.10% 28154 2.84% Hungary
10 2156 1.67% 1629 1.73% 23768 2.40% Germany
11 1868 1.45% 1323 1.41% 22456 2.27% Switzerland
12 1524 1.18% 1025 1.09% 16502 1.67% Austria
13 1442 1.12% 860 0.92% 9371 0.95% Turkey
14 1360 1.06% 835 0.89% 17106 1.73% United Kingdom
15 1268 0.98% 809 0.86% 13379 1.35% Greece
16 1176 0.91% 874 0.93% 12712 1.28% Netherlands
17 1161 0.90% 830 0.88% 10975 1.11% Belgium
18 1018 0.79% 610 0.65% 9110 0.92% Romania
19 854 0.66% 655 0.70% 8498 0.86% Estonia
20 824 0.64% 480 0.51% 7173 0.72% Ukraine
21 772 0.60% 606 0.65% 9605 0.97% Czech Republic
22 712 0.55% 563 0.60% 9059 0.91% Croatia (Hrvatska)
23 677 0.53% 497 0.53% 5248 0.53% Luxembourg
24 618 0.48% 568 0.60% 2088 0.21% Lithuania
25 557 0.43% 413 0.44% 6440 0.65% Slovak Republic
26 556 0.43% 385 0.41% 7523 0.76% Portugal
27 495 0.38% 416 0.44% 6600 0.67% Finland
28 486 0.38% 394 0.42% 6270 0.63% Denmark
29 418 0.32% 318 0.34% 3635 0.37% Sweden
30 391 0.30% 350 0.37% 6344 0.64% Spain


Generated by Webalizer Version 2.01