Usage Statistics for eurofencing.info

Summary Period: May 2008
Generated 12-Jul-2008 16:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 121634
Total Files 65557
Total Pages 74984
Total Visits 11369
Total KBytes 900682
Total Unique Sites 5758
Total Unique URLs 1343
Total Unique User Agents 837
. Avg Max
Hits per Hour 163 2444
Hits per Day 3923 7711
Files per Day 2114 4538
Pages per Day 2418 6515
Visits per Day 366 551
KBytes per Day 29054 53585
Hits by Response Code
Undefined response code 2
Code 200 - OK 65557
Code 206 - Partial Content 632
Code 301 - Moved Permanently 116
Code 304 - Not Modified 24460
Code 403 - Forbidden 443
Code 404 - Not Found 10354
Code 405 - Method Not Allowed 20060
Code 415 - Unsupported Media Type 10

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 3055 2.51% 2137 3.26% 1665 2.22% 377 3.32% 458 7.95% 26981 3.00%
2 2940 2.42% 2189 3.34% 1629 2.17% 340 2.99% 391 6.79% 26926 2.99%
3 1790 1.47% 889 1.36% 1294 1.73% 170 1.50% 192 3.33% 11901 1.32%
4 2801 2.30% 1611 2.46% 1634 2.18% 287 2.52% 322 5.59% 24353 2.70%
5 2916 2.40% 2122 3.24% 1498 2.00% 398 3.50% 424 7.36% 31288 3.47%
6 2945 2.42% 1644 2.51% 1734 2.31% 398 3.50% 403 7.00% 24210 2.69%
7 3477 2.86% 2107 3.21% 2002 2.67% 355 3.12% 380 6.60% 29910 3.32%
8 5121 4.21% 3399 5.18% 2818 3.76% 472 4.15% 514 8.93% 38072 4.23%
9 7413 6.09% 4538 6.92% 4169 5.56% 538 4.73% 554 9.62% 53585 5.95%
10 6066 4.99% 3478 5.31% 3877 5.17% 462 4.06% 482 8.37% 37749 4.19%
11 6085 5.00% 3749 5.72% 3280 4.37% 458 4.03% 478 8.30% 45500 5.05%
12 6021 4.95% 4450 6.79% 3228 4.30% 551 4.85% 573 9.95% 50700 5.63%
13 6227 5.12% 3149 4.80% 4127 5.50% 458 4.03% 488 8.48% 35925 3.99%
14 2735 2.25% 1898 2.90% 1349 1.80% 361 3.18% 410 7.12% 26708 2.97%
15 7106 5.84% 1871 2.85% 5564 7.42% 448 3.94% 520 9.03% 28781 3.20%
16 1855 1.53% 1128 1.72% 957 1.28% 325 2.86% 416 7.22% 20032 2.22%
17 1991 1.64% 1213 1.85% 1017 1.36% 367 3.23% 402 6.98% 21790 2.42%
18 2351 1.93% 1404 2.14% 1309 1.75% 413 3.63% 434 7.54% 23791 2.64%
19 2599 2.14% 1757 2.68% 1210 1.61% 337 2.96% 373 6.48% 27399 3.04%
20 3595 2.96% 2474 3.77% 1644 2.19% 348 3.06% 386 6.70% 35893 3.99%
21 3211 2.64% 2249 3.43% 1355 1.81% 320 2.81% 371 6.44% 31435 3.49%
22 2598 2.14% 1525 2.33% 1183 1.58% 385 3.39% 397 6.89% 22963 2.55%
23 4377 3.60% 1518 2.32% 3175 4.23% 316 2.78% 313 5.44% 27264 3.03%
24 1704 1.40% 1149 1.75% 802 1.07% 273 2.40% 292 5.07% 17303 1.92%
25 7711 6.34% 2379 3.63% 5961 7.95% 355 3.12% 333 5.78% 41072 4.56%
26 3802 3.13% 1986 3.03% 2303 3.07% 359 3.16% 364 6.32% 29908 3.32%
27 2322 1.91% 1437 2.19% 1248 1.66% 360 3.17% 373 6.48% 20079 2.23%
28 3268 2.69% 1891 2.88% 2052 2.74% 343 3.02% 314 5.45% 22161 2.46%
29 7693 6.32% 1994 3.04% 6515 8.69% 340 2.99% 342 5.94% 29099 3.23%
30 4260 3.50% 1183 1.80% 3478 4.64% 264 2.32% 237 4.12% 20784 2.31%
31 1599 1.31% 1039 1.58% 907 1.21% 220 1.94% 189 3.28% 17121 1.90%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2970 2.44% 57 1786 2.72% 56 1737 2.32% 934 28952 3.21%
1 155 4819 3.96% 49 1531 2.34% 121 3755 5.01% 734 22769 2.53%
2 135 4207 3.46% 84 2618 3.99% 75 2331 3.11% 1169 36254 4.03%
3 162 5025 4.13% 104 3249 4.96% 83 2585 3.45% 1390 43086 4.78%
4 273 8477 6.97% 135 4206 6.42% 177 5501 7.34% 1893 58670 6.51%
5 224 6962 5.72% 156 4853 7.40% 109 3401 4.54% 2013 62401 6.93%
6 225 6979 5.74% 153 4759 7.26% 112 3495 4.66% 2024 62757 6.97%
7 238 7388 6.07% 111 3443 5.25% 155 4834 6.45% 1578 48914 5.43%
8 178 5537 4.55% 119 3691 5.63% 94 2917 3.89% 1485 46049 5.11%
9 179 5557 4.57% 116 3604 5.50% 87 2697 3.60% 1601 49634 5.51%
10 227 7037 5.79% 102 3182 4.85% 153 4758 6.35% 1532 47483 5.27%
11 156 4861 4.00% 102 3172 4.84% 80 2509 3.35% 1353 41958 4.66%
12 283 8786 7.22% 98 3062 4.67% 213 6617 8.82% 1277 39589 4.40%
13 164 5095 4.19% 99 3083 4.70% 89 2776 3.70% 1373 42577 4.73%
14 151 4705 3.87% 95 2971 4.53% 82 2561 3.42% 1279 39652 4.40%
15 145 4502 3.70% 91 2843 4.34% 81 2540 3.39% 1358 42088 4.67%
16 214 6637 5.46% 97 3018 4.60% 147 4572 6.10% 1285 39843 4.42%
17 181 5633 4.63% 74 2300 3.51% 132 4101 5.47% 1027 31833 3.53%
18 172 5355 4.40% 65 2031 3.10% 126 3936 5.25% 1045 32392 3.60%
19 80 2482 2.04% 49 1536 2.34% 50 1573 2.10% 803 24907 2.77%
20 64 2005 1.65% 39 1228 1.87% 41 1282 1.71% 496 15365 1.71%
21 105 3269 2.69% 45 1416 2.16% 73 2280 3.04% 614 19039 2.11%
22 50 1551 1.28% 29 904 1.38% 34 1062 1.42% 339 10503 1.17%
23 57 1795 1.48% 34 1071 1.63% 37 1164 1.55% 451 13969 1.55%

Top 10 of 1343 Total URLs By KBytes
# Hits KBytes URL
1 2522 2.07% 50112 5.56% /EfcEng/EFCNavigation.htm
2 1308 1.08% 35918 3.99% /EfcEng/Results.htm
3 151 0.12% 34918 3.88% /EfcEng/Htm/SummerCamp2008.pdf
4 17760 14.60% 27040 3.00% /
5 1181 0.97% 25366 2.82% /EfcEng/News.htm
6 926 0.76% 18359 2.04% /EfcEng/Calendar.htm
7 96 0.08% 17607 1.95% /EfcEng/Htm/EMGInvitation-regulation_logos_blue.pdf
8 782 0.64% 16904 1.88% /EfcFra/EFCNavigationF.htm
9 483 0.40% 16580 1.84% /EfcFra/Resultats.htm
10 1041 0.86% 15356 1.70% /EfcEng/Htm/EFC Calendar dates 2006_dosyalar/sheet001.htm

Top 10 of 504 Total Entry Pages
# Hits Visits URL
1 17760 14.60% 3866 35.50% /
2 2513 2.07% 420 3.86% /EfcEng/EFCheader.htm
3 2522 2.07% 353 3.24% /EfcEng/EFCNavigation.htm
4 2459 2.02% 229 2.10% /EfcEng/defaultE.htm
5 226 0.19% 215 1.97% /stats/usage_200603.html
6 1050 0.86% 137 1.26% /EfcEng/Htm/EFC Calendar dates 2006.htm
7 533 0.44% 134 1.23% /EfcEng/Results/CoupedEurope.htm
8 840 0.69% 130 1.19% /EfcFra/defaultF.htm
9 776 0.64% 129 1.18% /EfcFra/EFCheaderF.htm
10 257 0.21% 113 1.04% /stats/

Top 10 of 509 Total Exit Pages
# Hits Visits URL
1 17760 14.60% 2037 18.76% /
2 1308 1.08% 373 3.44% /EfcEng/Results.htm
3 1041 0.86% 336 3.09% /EfcEng/Htm/EFC Calendar dates 2006_dosyalar/sheet001.htm
4 2504 2.06% 279 2.57% /EfcEng/main.htm
5 1181 0.97% 239 2.20% /EfcEng/News.htm
6 226 0.19% 211 1.94% /stats/usage_200603.html
7 450 0.37% 182 1.68% /EfcEng/Links.htm
8 483 0.40% 172 1.58% /EfcFra/Resultats.htm
9 387 0.32% 160 1.47% /EfcEng/InformationLetters.htm
10 2522 2.07% 158 1.46% /EfcEng/EFCNavigation.htm

Top 20 of 5758 Total Sites
# Hits Files KBytes Visits Hostname
1 8478 6.97% 0 0.00% 1995 0.22% 4 0.04% z136.zone.ee
2 7506 6.17% 0 0.00% 1767 0.20% 4 0.04% venus.os.pl
3 3919 3.22% 0 0.00% 922 0.10% 2 0.02% infong288.kundenserver.de
4 3761 3.09% 3761 5.74% 9928 1.10% 34 0.30% pool-72-67-106-83.lsanca.fios.verizon.net
5 3585 2.95% 2446 3.73% 43006 4.77% 25 0.22% spider30.yandex.ru
6 1559 1.28% 1559 2.38% 4115 0.46% 485 4.27% server118.mediaon.eu
7 811 0.67% 455 0.69% 6237 0.69% 49 0.43% 77.70.4.170
8 681 0.56% 0 0.00% 0 0.00% 1 0.01% n219073014002.netvigator.com
9 633 0.52% 633 0.97% 1671 0.19% 7 0.06% pool-71-165-89-44.lsanca.fios.verizon.net
10 626 0.51% 1 0.00% 3 0.00% 1 0.01% n219079254067.netvigator.com
11 625 0.51% 625 0.95% 1650 0.18% 2 0.02% 88-52-99-263.dialup.karaffe.ro
12 600 0.49% 381 0.58% 7126 0.79% 50 0.44% h198n1fls310o1100.telia.com
13 599 0.49% 0 0.00% 0 0.00% 1 0.01% n218250020163.netvigator.com
14 585 0.48% 1 0.00% 3 0.00% 1 0.01% n219079188116.netvigator.com
15 569 0.47% 0 0.00% 0 0.00% 2 0.02% n218250022071.netvigator.com
16 542 0.45% 0 0.00% 0 0.00% 1 0.01% n219073073023.netvigator.com
17 513 0.42% 337 0.51% 7546 0.84% 132 1.16% llf520022.crawl.yahoo.net
18 510 0.42% 510 0.78% 1346 0.15% 3 0.03% pool-72-87-244-140.lsanca.fios.verizon.net
19 479 0.39% 1 0.00% 3 0.00% 2 0.02% n219073026059.netvigator.com
20 463 0.38% 2 0.00% 5 0.00% 2 0.02% n219073012143.netvigator.com

Top 10 of 5758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3585 2.95% 2446 3.73% 43006 4.77% 25 0.22% spider30.yandex.ru
2 450 0.37% 411 0.63% 10672 1.18% 33 0.29% livebot-65-55-212-16.search.live.com
3 3761 3.09% 3761 5.74% 9928 1.10% 34 0.30% pool-72-67-106-83.lsanca.fios.verizon.net
4 513 0.42% 337 0.51% 7546 0.84% 132 1.16% llf520022.crawl.yahoo.net
5 600 0.49% 381 0.58% 7126 0.79% 50 0.44% h198n1fls310o1100.telia.com
6 123 0.10% 107 0.16% 6671 0.74% 45 0.40% llf520180.crawl.yahoo.net
7 230 0.19% 222 0.34% 6301 0.70% 1 0.01% 194.186.55.208
8 811 0.67% 455 0.69% 6237 0.69% 49 0.43% 77.70.4.170
9 270 0.22% 202 0.31% 5118 0.57% 82 0.72% llf320028.crawl.yahoo.net
10 264 0.22% 195 0.30% 5087 0.56% 38 0.33% llf520122.crawl.yahoo.net

Top 10 of 837 Total User Agents
# Hits User Agent
1 19994 16.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 17540 14.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9221 7.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6912 5.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 4422 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4422 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 3703 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
8 3585 2.95% Yandex/1.01.001 (compatible; Win16; I)
9 3200 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 2947 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for May 2008

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 21800 17.92% 14851 22.65% 196905 21.86% Network
2 18471 15.19% 13179 20.10% 173039 19.21% Unresolved/Unknown
3 15922 13.09% 5216 7.96% 87497 9.71% US Commercial
4 11716 9.63% 3165 4.83% 37278 4.14% Poland
5 9179 7.55% 536 0.82% 8027 0.89% Estonia
6 6366 5.23% 1732 2.64% 27730 3.08% Germany
7 6284 5.17% 4280 6.53% 65137 7.23% Russian Federation
8 4233 3.48% 2788 4.25% 36227 4.02% Hungary
9 3710 3.05% 2994 4.57% 38771 4.30% France
10 3360 2.76% 2472 3.77% 30299 3.36% Italy
11 1829 1.50% 1267 1.93% 11064 1.23% Romania
12 1589 1.31% 939 1.43% 13626 1.51% Turkey
13 1527 1.26% 1064 1.62% 13515 1.50% Czech Republic
14 1448 1.19% 1050 1.60% 15354 1.70% Belgium
15 1293 1.06% 565 0.86% 8958 0.99% Greece
16 1210 0.99% 890 1.36% 11766 1.31% Switzerland
17 1167 0.96% 800 1.22% 15437 1.71% United Kingdom
18 1066 0.88% 697 1.06% 10120 1.12% Austria
19 1042 0.86% 755 1.15% 11415 1.27% Netherlands
20 832 0.68% 489 0.75% 7193 0.80% Ukraine
21 701 0.58% 564 0.86% 8979 1.00% Croatia (Hrvatska)
22 677 0.56% 520 0.79% 6438 0.71% Denmark
23 493 0.41% 301 0.46% 3300 0.37% Portugal
24 481 0.40% 340 0.52% 5501 0.61% Norway
25 438 0.36% 357 0.54% 4895 0.54% Finland
26 365 0.30% 310 0.47% 5818 0.65% Brazil
27 352 0.29% 272 0.41% 4256 0.47% Sweden
28 335 0.28% 264 0.40% 2485 0.28% Australia
29 277 0.23% 190 0.29% 3663 0.41% Iceland
30 269 0.22% 238 0.36% 3132 0.35% Slovak Republic


Generated by Webalizer Version 2.01